| Management number | 239242376 | Release Date | 2026/07/14 | List Price | US$42.12 | Model Number | 239242376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TP-Link Deco AXE5400 Tri-Band WiFi 6E Mesh Router(Deco XE75 Pro) - 2.5G WAN/LAN port, 2 x Gigabit LAN ports, Covers up to 2900 Sq.Ft, Replaces WiFi Router and Extender, AI-Driven Mesh, New 6GHz Band.


| UPC | 840030704970 |
|---|---|
| ASIN | B0B8BBRVVV |
| Brand | TP-Link |
| Color | Black and White |
| Coverage | Extensive Coverage |
| Frequency | 6 GHz |
| Model Name | Deco AXE5400 |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Kilograms |
| Antenna Type | Internal |
| Manufacturer | TP-Link |
| Model Number | Deco XE75 Pro(1-pack) |
| BuiltIn Media | 1 x Deco XE75 Pro unit, 1 x Power adapter, 1 x Quick Installation Guide, 1 x RJ45 Ethernet cable |
| Control Method | App |
| Item Type Name | WiFi 6E Mesh Router |
| Controller Type | App Control |
| Mfr Part Number | Deco XE75 Pro(1-pack) |
| Number of Ports | 3 |
| WiFi Generation | WiFi 6E |
| Antenna Location | Home |
| Operating System | Proprietary Operating System |
| Security Protocol | WPA-Personal, WPA2-Personal, WPA3-Personal |
| Compatible Devices | Gaming Console |
| Connectivity Range | 2900 Square Feet |
| Data Transfer Rate | 5400 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 Mbps |
| Number of Antennas | 6 |
| Is Modem Compatible | Yes |
| Router Network Type | tri-band |
| Frequency Band Class | Tri-Band |
| Has Security Updates | Yes |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 4.13"L x 4.13"W x 6.65"H |
| Router Firewall Security Level | Basic |
| Global Trade Identification Number | 00840030704970 |
| Maximum Upstream Data Transfer Rate | 2700 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form