| Management number | 223059958 | Release Date | 2026/05/09 | List Price | US$19.30 | Model Number | 223059958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048797080 |
|---|---|
| ASIN | B07FF9TLMT |
| Bands | 1 |
| Shape | Square |
| Crystal | Acrylic |
| Display | Digital |
| Character | Fashion |
| Band Color | White |
| Band Width | 12 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Linen |
| Model Name | Ironman Transit Mid-Size |
| Sport Type | Running |
| Strap Type | Two Piece Strap, Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Item Weight | 0.06 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW5M19900 |
| Power Source | Battery Powered |
| Case Diameter | 33 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Chronograph |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5M199009J |
| Global Trade Identification Number | 00753048797080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form