| Management number | 239695603 | Release Date | 2026/07/14 | List Price | US$15.18 | Model Number | 239695603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D2M9SLPK |
|---|---|
| Size | Medium |
| Color | Blue Leaves on Black |
| Pattern | Leaf |
| Fit Type | Regular |
| Brand Name | SHEKINI |
| Neck Style | Racerback, Square Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | SHEKINI |
| Style Number | 12473 |
| Material Type | Nylon, Spandex |
| Item Type Name | Rash Guard Set |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 12473 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form