| Management number | 239801764 | Release Date | 2026/07/14 | List Price | US$59.19 | Model Number | 239801764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
| UPC | 194713934162 |
|---|---|
| ASIN | B09XDVQJS4 |
| Brand | Merrell |
| Color | Pecan |
| Theme | Hiking, Camping |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 Mid Gtx |
| Sport Type | Walking Boots |
| Strap Type | Ankle Strap |
| Style Name | Camping and Hiking |
| Item Weight | 100 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J035793 |
| Occasion Type | Work |
| Sole Material | Leather |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather Rubber |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Mesh |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J035793 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194713934162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form