| Management number | 220132883 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220132883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | AbleTree |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Hiking |
| Style Name | Multiple Pockets Utility Shorts |
| Waist Size | 32 Inches |
| Fabric Type | 97% Cotton,3% Spandex Twill |
| Style Number | AT4MS1 |
| Inseam Length | 10 Inches |
| Material Type | Cotton Blend |
| Outseam Length | 52 Centimeters |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 9.7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form