| Management number | 229177133 | Release Date | 2026/05/31 | List Price | US$16.98 | Model Number | 229177133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DY16Q6HJ |
|---|---|
| Color | Welded hinge with leaf |
| Brand Name | Insaga |
| Hole Count | 2 |
| Unit Count | 2.0 Count |
| Finish Types | Black Oxide Finish |
| Manufacturer | Insaga |
| Model Number | INPS-B-4-P2 |
| Material Type | Carbon Steel |
| Mounting Type | Surface Mount |
| Included Components | Bushings Bearings & Anti-Loose Nuts |
| Item Dimensions L x W | 3.7"L x 2.8"W |
| Maximum Weight Capacity | 1100 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form