| Management number | 222697601 | Release Date | 2026/05/04 | List Price | US$32.18 | Model Number | 222697601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FatMax FMST82960-1 Gel Stabilized Knee Pads
| Size | Fatmax FMST82960-1 |
|---|---|
| Color | Yellow, Black |
| Material | denier |
| Brand Name | STANLEY |
| Model Name | FMST82960-1 |
| Sport Type | slide |
| Unit Count | 1.0 Count |
| Fabric Type | Neoprene |
| Form Factor | Shell |
| Item Weight | 350 Grams |
| Part Number | FMST82960-1 |
| Closure Type | elastomers |
| Manufacturer | STANLEY |
| Model Number | FMST82960-1 |
| Is Waterproof | False |
| Item Type Name | FatMax FMST82960-1 Gel Stabilized Knee Pads |
| Item Dimensions | 13.78 x 3.35 x 9.06 inches |
| Number of Items | 1 |
| Special Features | Non Slip |
| Included Components | FatMax FMST82960-1 Gel Stabilized Knee Pads |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Knee Cap Protection |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form