| Management number | 233861923 | Release Date | 2026/06/27 | List Price | US$8.71 | Model Number | 233861923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604214398 |
|---|---|
| ASIN | B00BG3XJZI |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Delphi |
| Model Number | MF0076 |
| Material Type | Cast Iron |
| Product Style | Gerotor |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5.7 x 3.5 x 12 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Part Interchange Info | MF0076 |
| Manufacturer Part Number | MF0076 |
| OEM Equivalent Part Number | 6676, 6441124, 6441493, 6470974, D4TE 9350-BA, D4TE 9350-BB, D4TZ 9350-B, AMF0076, SP1059MP, M6676, 68416 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604214398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form