| Management number | 228979657 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 228979657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886925303125 |
|---|---|
| ASIN | B06XCQHFLB |
| Color | Multi |
| Pattern | solid |
| Occasion | Daily |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Essentials Gizeh Eva Metalic |
| Strap Type | Thong |
| Style Name | Slingback |
| Item Weight | 9.6 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Birkenstock |
| Style Number | 1001505_ |
| Sole Material | manmade |
| Item Type Name | Gizeh Eva Metallic Anthra |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex |
| Special Features | Lightweight,Waterproof |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | Metallic |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1001505_ |
| Global Trade Identification Number | 00886925303125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form